<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rovettidesign</title>
	<atom:link href="http://rovettidesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rovettidesign.com</link>
	<description>New Hampshire Based Graphic Design, Photography,Web, and Marketing </description>
	<lastBuildDate>Tue, 24 Aug 2010 17:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The new Digg?</title>
		<link>http://rovettidesign.com/around-the-web/the-new-digg/</link>
		<comments>http://rovettidesign.com/around-the-web/the-new-digg/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:54:38 +0000</pubDate>
		<dc:creator>Stephen Rovetti</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[digg social]]></category>
		<category><![CDATA[rovettidesign]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://rovettidesign.com/?p=1592</guid>
		<description><![CDATA[Have you seen it?  Have you been invited? Do you know what it is? Digg is a place for people to discover and share content from anywhere on the web. From the biggest online destinations to the most obscure blog, Digg surfaces the best stuff as voted on by their users. Digg is yet another [...]]]></description>
			<content:encoded><![CDATA[<p>Have you seen it?  Have you been invited? Do you know what it is?</p>
<p><a href="http://rovettidesign.com/wp-content/uploads/2010/08/new-digg.jpg" rel="wp-prettyPhoto[g1592]"><img class="alignright size-medium wp-image-1594" title="The New Digg" src="http://rovettidesign.com/wp-content/uploads/2010/08/new-digg-300x200.jpg" alt="" width="300" height="200" /></a>Digg is a place for people to discover and share content from  anywhere on the web. From the biggest online destinations to the most  obscure blog, Digg surfaces the best stuff as voted on by their users. Digg is yet another system that is designed to spread your content in a more organic fashion, and very possibly get you more exposure.</p>
<blockquote><p>Neil Rodriguez&#8217;s blog post sums it up well&#8230; &#8220;The new Digg gives publishers the ability to open branded accounts that  can automatically submit content from an RSS feed like (rovettidesign.com/feed for instance). Digg has opened an  alpha version of its fourth iteration that will be released in the near  future. The social network wants to give publishers a chance to get  acclimated to the new interface before its full release.&#8221;</p></blockquote>
<p>For all of the geeky goodness on the new Digg and what can be done with it, go visit Neil&#8217;s post <a href="http://www.socialmediaexaminer.com/new-digg/" target="_blank">here</a>.</p>
<p><!--71045cbdacb343609e10535b53700d50--></p>
]]></content:encoded>
			<wfw:commentRss>http://rovettidesign.com/around-the-web/the-new-digg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Twitter</title>
		<link>http://rovettidesign.com/notes-events/articles-and-insight/teaching-twitter/</link>
		<comments>http://rovettidesign.com/notes-events/articles-and-insight/teaching-twitter/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:32:55 +0000</pubDate>
		<dc:creator>Stephen Rovetti</dc:creator>
				<category><![CDATA[Articles and Insight]]></category>
		<category><![CDATA[art class]]></category>
		<category><![CDATA[making twitter work]]></category>
		<category><![CDATA[marketing class]]></category>
		<category><![CDATA[mount washington valley arts association]]></category>
		<category><![CDATA[mount washington valley arts classes]]></category>
		<category><![CDATA[rovettidesign]]></category>
		<category><![CDATA[social marketing training]]></category>
		<category><![CDATA[teaching twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rovettidesign.com/?p=1349</guid>
		<description><![CDATA[Last week I completed the first class of my &#8220;Basic Marketing for Artists&#8221;&#8230; it was a class that was specifically related to how an artist can use Twitter as a tool for research, networking, promoting their work, and even finding deals on equipment and gear. As I drove back home, I was reflecting on the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I completed the first class of my &#8220;Basic Marketing for Artists&#8221;&#8230; it was a class that was specifically related to how an artist can use Twitter as a tool for research, networking, promoting their work, and even finding deals on equipment and gear. As I drove back home, I was reflecting on the class; did I cover all of the important bases? I thought up a quick list of things that I stressed when I was teaching the class, and thought I&#8217;d throw them up here. If you&#8217;re looking for a &#8220;how to get a bajillion followers on Twitter&#8221; article here, turn back now. This list is a few <em>common sense</em> ideas and techniques to keep Twitter engaged as what it should be&#8230;. an <em>effective </em>tool.</p>
<ol>
<li><strong>Security</strong>- Yeah, it&#8217;s important. Choose a password that is safe, sound, and secure. Don&#8217;t share it with anyone. Ever.  The damage that can be incurred by a stolen Twitter account username and password can add up quick, with the added danger of RT multipliers. Be careful. Use at least 8 characters, uppercase and lowercase, and numbers. Mix it up, and make it hard.</li>
<li><strong>Follow users with similar interests, or at least those that interest you</strong> &#8211; take a minute to validate the person you&#8217;re about to follow.  What is the ratio of interesting vs. uninteresting Tweets? Is this a person you want filling up your Twitter page with tweets? Yeah, you can always cull your list and adjust, but you can save time by paying a bit better attention to who you&#8217;re actually following.</li>
<li><strong>Thank followers -</strong> let them know that you are happy that they&#8217;re interested in you and your work. It&#8217;s a little courtesy, why not. Better than no response at all. Don&#8217;t immediately Direct Message them or auto DM them as soon as they follow you.  That&#8217;s bad form, no doubt. Keep DM&#8217;s as a special tool.</li>
<li><strong>NEVER use a &#8220;get a ton of followers&#8221; pay service</strong> &#8211; it&#8217;s spammy non-engaged crap, and has proven to mean squat in the real world.
<p><div id="attachment_1350" class="wp-caption alignright" style="width: 160px"><a href="http://rovettidesign.com/wp-content/uploads/2010/06/tweet-trainer.jpg" rel="wp-prettyPhoto[g1349]"><img class="size-thumbnail wp-image-1350  " title="Twitter Class" src="http://rovettidesign.com/wp-content/uploads/2010/06/tweet-trainer-150x150.jpg" alt="Twitter Class" width="150" height="150" /></a><p class="wp-caption-text">The image from one of my classes...</p></div></li>
<li><strong>Be polite&#8230;</strong> &#8211; Just because it&#8217;s the internet doesn&#8217;t mean that there aren&#8217;t penalties for acting like a jerk, being rude, or offensive. Humor is one thing. Being a snarky jackass is completely different. Be nice. You&#8217;ll get much further. Think about the fact that your Tweets really do have reach, and what you&#8217;re saying.</li>
<li><strong>RT -</strong> Make sure to reference the original author when you RT, and make sure that you say something on your own as opposed to simply RT&#8217;ing everyone else all the time.</li>
<li><strong>Offer value, provide your own insight</strong> -  Is what you&#8217;re saying valuable? Engage your followers, and reap the  benefits. When you have insight into a certain topic that has been Tweeted, make sure to &#8220;@&#8221; the author, let them what you think, and make sure to hashtag (#) your post so that you get better reach. Stay on topic.</li>
</ol>
<p>Overall, these are just a few examples that help make your Twitter account more valuable, and more effective.</p>
<p><strong>Stay honest, offer value, give credit where credit is due, stay engaged; Twitter rocks.</strong></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://rovettidesign.com/notes-events/articles-and-insight/teaching-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Valuable Tips for Clients</title>
		<link>http://rovettidesign.com/notes-events/articles-and-insight/some-valuable-tips-for-clients/</link>
		<comments>http://rovettidesign.com/notes-events/articles-and-insight/some-valuable-tips-for-clients/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:18:55 +0000</pubDate>
		<dc:creator>Stephen Rovetti</dc:creator>
				<category><![CDATA[Articles and Insight]]></category>
		<category><![CDATA[design brief]]></category>
		<category><![CDATA[design proposal example]]></category>
		<category><![CDATA[quick design brief]]></category>
		<category><![CDATA[rovettidesign]]></category>
		<category><![CDATA[rovettidesign brief]]></category>
		<category><![CDATA[save money brief]]></category>
		<category><![CDATA[save money proposal]]></category>
		<category><![CDATA[stephen rovetti]]></category>
		<category><![CDATA[tips for clients]]></category>
		<category><![CDATA[tips for design briefs]]></category>
		<category><![CDATA[tips for design proposals]]></category>
		<category><![CDATA[tips for designers]]></category>

		<guid isPermaLink="false">http://rovettidesign.com/?p=1261</guid>
		<description><![CDATA[You&#8217;re a client.  You need some design work done, and a designer has expressed interest in doing some work for you.  Maybe you need some print work done, maybe your website needs to be freshened up, maybe you need an annual report put together for your company.  Whether you&#8217;re a small business owner, or pull [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://rovettidesign.com/wp-content/uploads/2010/04/Brief-in-the-Office.jpg" width="240" />
		</p><p>You&#8217;re a client.  You need some design work done, and a designer has expressed interest in doing some work for you.  Maybe you need some print work done, maybe your website needs to be freshened up, maybe you need an annual report put together for your company.  Whether you&#8217;re a small business owner, or pull in creative talent for projects tied to a huge mega-corporation, there are some simple rules to follow to make sure that you get the most out of your designer, save time and frustration, and <em>heaven forbid</em> &#8211; actually save some money. This is not an exhaustive list, by any means, but can definitely help out folks that are looking for a designer and expect quality results. Think of this post as nothing more than a designer (me) offering some tips directly to you from experience, error, and success.</p>
<h3>Pre-Project : <strong>Do you have a brief prepared?</strong></h3>
<p>More often than not, it&#8217;s important to prepare a brief for your designer. A brief is a document (or collection of documents) that are  incredibly important for a designer.  It creates a set of guidelines for your designer to follow, can help answer important questions, and can provide information that can help a designer further tap into his or her creativity to really make your project shine. Without getting into a horribly deep and dark granular description of all of the things that make a brief work, I&#8217;ll lay out the most important elements of a brief in my eyes.</p>
<ol>
<li> <em>Project description</em> &#8211; including a title, which can be as simple as &#8220;Monkeycorp June 2010 Direct Mail Postcard&#8221;&#8230; or something like that. Give it a bit more than just  &#8220;Postcard.&#8221;</li>
<li><em>Goals and Guidelines</em> &#8211; again, without getting to deep into the  muck&#8230; it&#8217;s very important to let the designer know in the brief what  you&#8217;re trying to say, what your goals are,   and who your competitors are. This intelligence allows the designer to  truly engage his or her creative side and get the ball rolling.  The  more information provided, the more a designer has to work with, and  will undoubtedly result in a better proposal/quote.</li>
<li><em>Timeline, and budget</em> &#8211; When do you need it by, and do you have a budget?<br />
<strong>Note -</strong> The budget game, or &#8220;how much can you spend&#8221; is a sensitive game to play. If you&#8217;re working with a designer that you&#8217;ve never worked with before and has no references, it&#8217;s perfectly fine to be guarded. A good designer will be<strong> transparent in their pricing</strong>.  They will be up front with their costs, and will not be ashamed to tell you right off the bat what their hourly rate is, or what an average project cost range might be. As the <strong>client</strong>, you need to be <strong>honest as well</strong>.  If your budget reaches the red zone at $1000, or $10,000, then let them know, or at least give them a friendly hint. Be aware, that a designer takes a good amount of time to get together a proposal. Drafting a solid proposal for a client takes significant time, effort, and in many cases, research. A good designer will also look at a brief, and then at the budget, and if they think it&#8217;s out of line, they&#8217;ll be more than happy to let you know.  A good designer can look at a budget range, and create a good,better, best scenario for a client. Honesty on both sides &#8211; the designer and the client, generally will result in a higher level of comfort, and a smoother process all around.</li>
<li><em>Project mechanicals</em> &#8211; are you using a printer or that has  specific measurements or format that they need you to follow? If you  don&#8217;t have them, please attach a contacts list with the printing house  and point of contact so that the designer can reach out and get that  information.</li>
<li><em>Inspirational References</em> &#8211; are there things that you&#8217;ve seen elsewhere that you like, and might be good to have the designer review? Send some links over with the brief.  This can help a designer in his or her initial conceptual stages.</li>
</ol>
<p>A great article on design briefs (if you&#8217;re interested) can be found <a href="http://freelanceswitch.com/clients/the-ultimate-design-brief/" target="_blank">here</a>.</p>
<p><a href="http://rovettidesign.com/wp-content/uploads/2010/04/quickbrief.zip"><img class="alignright size-full wp-image-1298" title="Rovettidesign  Quickbrief" src="http://rovettidesign.com/wp-content/uploads/2010/04/quickbrief.png" alt="" width="243" height="135" /></a>I <em><strong>highly</strong></em> recommend clicking the link to the right to download your own easy-to-use basic brief development template that I whipped up.  Just a little friendly document that might help you get dialed into your creative project with a designer that much easier. It&#8217;s not perfect, it&#8217;s not a solve-all-your problems solution&#8230; but it <strong>can </strong>help. Download it, fill it out, and get some work done!</p>
<h3>During the project&#8230;</h3>
<p>So you&#8217;ve reviewed the designer&#8217;s proposal, said yes, signed the contract in blood, and had a group hug&#8230; now what? If you&#8217;ve followed the rules above and the proposal is solid, there&#8217;s a good chance that you&#8217;ve got some deadlines for delivery of conceptuals, revisions, finals, and the like. Do you want to make sure that things are going to go super-smooth?  Here are some tips&#8230;</p>
<ol>
<li><em>Give your designer some space</em> &#8211; You&#8217;ve hired a designer because you looked at their work, liked their style, were impressed by their ideas&#8230; now let them do what they do best; <strong><em>create</em></strong>. Give them some space to flap their creative wings. Some helpful guidance is one thing, micromanagement is another.</li>
<li><em>Offer insight and revisions that make sense</em> &#8211; After you&#8217;ve received your first round of conceptual work from your designer, you&#8217;re free to make comments as appropriate, but make the comments easy to understand.  Simply drafting an email with the subject  &#8220;I want it greener&#8221; and no explanation really doesn&#8217;t help. As a client, you are going to be living with the final artwork, and you&#8217;re going to have to do some work.  You&#8217;re going to have to spend some time in the process. Don&#8217;t be afraid to use the phone, and follow up the conversation with an email filled with the bullet items. Which leads to my next and most important tip for clients.</li>
<li><em>Clients, be prepared to do some work</em> &#8211; Just because you&#8217;ve hired a designer and paid them some cash doesn&#8217;t mean you&#8217;re off the hook as a client. As the client, you need to be responsive to the designer&#8217;s requests; you&#8217;ll undoubtedly have to provide some clarifications. Drafting documents and doing  a bit of running around may end up being part of your job. Requests from designers for more information, content, or clarification means that they need more information to complete your work.</li>
</ol>
<h3><span style="color: #f72632;">Red Flags</span></h3>
<p>(or what to watch out for when looking for a designer)</p>
<ol>
<li><em>No portfolio or references</em>- Kind of self explanatory. A designer unable to provide a references, a  portfolio, or examples of his or her work really shouldn&#8217;t be considered for any project, period. There&#8217;s not much more to say than that.</li>
<li><em>No proposal</em> &#8211; It&#8217;s not a good idea to engage a project without the designer producing a proposal that identifies what they&#8217;re responsible for. This puts you, the client into a situation where your i&#8217;s and t&#8217;s are not dotted and crossed, and critical aspects of the project (including items related to the final deliverables) can be overlooked.  Better that you stick to the brief/proposal/contract/professional gameplan. Always remember, <em>a proposal is not a contract</em>. Proposals are simply documents written by the designer to convince the client to choose them over someone else, and to outline the work that is going to be done.  A good proposal identifies the designer&#8217;s strengths, areas of expertise, project deliverables and more.  A proposal does the demands on the client. The proposal and what it contains for content will be quite a bit different than the legalese that is in the contract. Keep them separate.</li>
<li><em>No contract</em> &#8211; This one is<em> huge</em> for me.  A designer without an appropriate contract puts the client and him or herself at risk, period. When a designer presents you with a standard contract/terms document, it is more than a simple legal document. It&#8217;s the expression of the true commitment between client and designer, and more importantly is designed to protect <em>both</em> parties in the unfortunate event that something happens (sometimes unavoidable) that results in the termination of a project or litigation (yuck). If you&#8217;re uncontrollably enamored by a designers&#8217; work, and they prefer to work without a contract (chills running down my spine right now), prepare an appropriate contract of your own (yes, you may need a lawyer), and get it signed. We all want to live in that warm and fuzzy world where you can trust everyone, everyone meets deadlines, and no one drops the ball&#8230; but that&#8217;s just not the world we live in.</li>
</ol>
<p>With this quick little article, I hope that I have might have given  you (whether you&#8217;re a client or a designer) a bit of insight into how  to make things a bit easier within the process. Understand&#8230; I&#8217;ve been on both sides.  I&#8217;ve been a client working with a designer, and I&#8217;ve been a designer working with a client. I only wish that someone had pushed an article like this in front of me 8 years ago&#8230; I would have probably saved time, and a good bit of money. Thanks for reading. Make sure to <a href="http://twitter.com/rovettidesign" target="_blank">follow me on Twitter</a>, and <a href="http://rovettidesign.us1.list-manage.com/subscribe?u=bda519ff45b026f0e72d59462&amp;id=b2996ad13c" target="_blank">subscribe to my newsletter</a> to get non-spammy tips, news, and updates like this moving forward. </p>
]]></content:encoded>
			<wfw:commentRss>http://rovettidesign.com/notes-events/articles-and-insight/some-valuable-tips-for-clients/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Scribble Project</title>
		<link>http://rovettidesign.com/around-the-web/art-and-design/the-scribble-project/</link>
		<comments>http://rovettidesign.com/around-the-web/art-and-design/the-scribble-project/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:54:49 +0000</pubDate>
		<dc:creator>Stephen Rovetti</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[brian caron]]></category>
		<category><![CDATA[caron]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[rovettidesign]]></category>
		<category><![CDATA[scribbles]]></category>
		<category><![CDATA[the scribble project]]></category>

		<guid isPermaLink="false">http://rovettidesign.com/?p=1232</guid>
		<description><![CDATA[My buddy Brian has got some cool stuff going on over here at The Scribble Project.  Talk about a super cool idea, and some great illustrations! I&#8217;ll be submitting a scribble soon enough.  Send him a scribble&#8230; keep him busy! Nice job man, looking awesome. Pass this site along to your friends!  It&#8217;s a great [...]]]></description>
			<content:encoded><![CDATA[<p>My buddy Brian has got some cool stuff going on over here at The Scribble Project.  Talk about a super cool idea, and some great illustrations! I&#8217;ll be submitting a scribble soon enough.  Send him a scribble&#8230; keep him busy!</p>
<p>Nice job man, looking awesome. Pass this site along to your friends!  It&#8217;s a great idea, that needs to keep rolling!</p>
<p><a href="http://acornbrain.blogspot.com/" target="_blank"><strong>Click here to check  it out!</strong></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://rovettidesign.com/around-the-web/art-and-design/the-scribble-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cullen’s Cooking Show</title>
		<link>http://rovettidesign.com/videos/cullens-cooking-show/</link>
		<comments>http://rovettidesign.com/videos/cullens-cooking-show/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:39:35 +0000</pubDate>
		<dc:creator>Stephen Rovetti</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[funny kids cooking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://rovettidesign.com/?p=1198</guid>
		<description><![CDATA[There&#8217;s really no better way to keep yourself fresh with your &#8220;quick in a hurry&#8221; video editing skills than to take on a fun weekend editing project and see how fast you can get it done. Without further ado&#8230; here&#8217;s Cullen making cookies. Maybe this&#8217;ll go viral, and there will be a cookie-making revolution!]]></description>
			<content:encoded><![CDATA[<p><a href="http://rovettidesign.com/wp-content/uploads/2010/03/cookies_image.jpg" rel="wp-prettyPhoto[g1198]"><img class="alignright size-medium wp-image-1210" title="Cullen and the Cookie Video" src="http://rovettidesign.com/wp-content/uploads/2010/03/cookies_image-300x183.jpg" alt="" width="300" height="183" /></a>There&#8217;s really no better way to keep yourself fresh with your &#8220;quick in a hurry&#8221; video editing skills than to take on a fun weekend editing project and see how fast you can get it done.</p>
<p>Without further ado&#8230; here&#8217;s Cullen making cookies. Maybe this&#8217;ll go viral, and there will be a cookie-making revolution!</p>
<p><a href="http://www.youtube.com/watch?v=QVcZFhxhuWE" rel="wp-prettyPhoto[g1198]"">Click Here for the Video!</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://rovettidesign.com/videos/cullens-cooking-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Announcement &#8211; Marketing Basics for Artists</title>
		<link>http://rovettidesign.com/notes-events/class-announcement-marketing-basics-for-artists/</link>
		<comments>http://rovettidesign.com/notes-events/class-announcement-marketing-basics-for-artists/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:42:26 +0000</pubDate>
		<dc:creator>Stephen Rovetti</dc:creator>
				<category><![CDATA[Notes and Events]]></category>
		<category><![CDATA[market your art]]></category>
		<category><![CDATA[marketing class NH]]></category>
		<category><![CDATA[marketing for artists]]></category>
		<category><![CDATA[mount washington valley artist]]></category>
		<category><![CDATA[mount washington valley arts association]]></category>
		<category><![CDATA[mwvarts]]></category>
		<category><![CDATA[mwvarts association]]></category>
		<category><![CDATA[mwvarts.org]]></category>
		<category><![CDATA[north conway artist associations]]></category>
		<category><![CDATA[north conway painters]]></category>
		<category><![CDATA[rovettidesign]]></category>
		<category><![CDATA[valley artists]]></category>

		<guid isPermaLink="false">http://rovettidesign.com/?p=1189</guid>
		<description><![CDATA[So it&#8217;s time to get rolling on some marketing action, right?  I&#8217;m working with the Mount Washington Valley Arts Association to do a  four 2-hour sessions&#8230; and they&#8217;re going to be fun and informative, no doubt.  Twitter, Facebook, Flickr, websites, marketing basics, email blasts, networking, collateral, integration&#8230;. the whole enchilada.  These sessions are an incredible [...]]]></description>
			<content:encoded><![CDATA[<p></br><br />
So it&#8217;s time to get rolling on some marketing action, right?  I&#8217;m working with the Mount Washington Valley Arts Association to do a  four 2-hour sessions&#8230; and they&#8217;re going to be fun and informative, no doubt.  Twitter, Facebook, Flickr, websites, marketing basics, email blasts, networking, collateral, integration&#8230;. the whole enchilada.  </p>
<p>These sessions are an <strong>incredible </strong>bargain. Bring your thinking caps, and get yourself  dialed in to better marketing for your craft.  I&#8217;ll post more about this later right here on Rovettidesign.<br />
Let&#8217;s pack the house&#8230;</p>
<p><strong>Members $80; Non-Members $105</strong></p>
<p>Have questions about the class before it starts?  Post them here in the comment form below, and I&#8217;ll get back to you!  Let&#8217;s get it started!!</p>
<p>Quick Class Description&#8230;</p>
<p><strong>BD1: Marketing Basics for Artists</strong><br />
<strong><em>Stephen Rovetti</em></strong><br />
<strong>4 weeks (June 1, 8,  15, 22)</strong><br />
<strong>Tuesdays, 6-8PM</strong><br />
<strong>Class  size 12</strong></p>
<p><strong> </strong></p>
<p>In this 4-part series geared specifically for artists of all types,  Stephen Rovetti will demystify marketing basics.  Students will learn  how to put together a marketing strategy that includes tried and true  tactics such as direct mail, advertising and promotion as well as the  latest social networking tools (Twitter, Facebook, and Flickr). Also  covered will be how to get online with your own website, maximize its  reach and make the most of the myriad of free opportunities.<br />
<strong>Members  $80; Non-Members $105  <a title="Online Registration" href="http://www.mwvarts.org/index.php?page=online-registration" target="_blank">Register online</a></strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://rovettidesign.com/notes-events/class-announcement-marketing-basics-for-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Mountain Waldorf School Website</title>
		<link>http://rovettidesign.com/web/white-mountain-waldorf-school-website/</link>
		<comments>http://rovettidesign.com/web/white-mountain-waldorf-school-website/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:54:02 +0000</pubDate>
		<dc:creator>Stephen Rovetti</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[new hampshire graphic design]]></category>
		<category><![CDATA[new hampshire web consultation]]></category>
		<category><![CDATA[nh web design]]></category>
		<category><![CDATA[rovettidesign]]></category>
		<category><![CDATA[white mountain waldorf school]]></category>

		<guid isPermaLink="false">http://rovettidesign.com/?p=1167</guid>
		<description><![CDATA[It&#8217;s up! After a bunch of customization, development time, image shuffling, and content development, the new whitemountainwaldorf.org site is up! Now the White Mountain Waldorf school has a site that can involve multiple authors, Flickr, Facebook, Twitter, and other social integrations, and a boatload of other functionality to get the school more exposure! You get [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s up!  After a bunch of customization, development time, image shuffling, and content development, the new <a title="White Mountain Waldorf School" href="http://whitemountainwaldorf.org" target="_blank">whitemountainwaldorf.org</a> site is up!</p>
<p>Now the White Mountain Waldorf school has a site that can involve multiple authors, Flickr, Facebook, Twitter, and other social integrations, and a boatload of other functionality to get the school more exposure! You get that warm and fuzzy feeling, right?  Check it out <a title="White Mountain Waldorf School" href="http://whitemountainwaldorf.org" target="_blank">here</a>.</p>
<p>Rovettidesign provided a turnkey solution&#8230;.</p>
<p>Services Utilized:</p>
<ul>
<li>Framework installation</li>
<li>Custom CSS</li>
<li>Plugin implementation</li>
<li>Photography</li>
<li>Training to key contributors</li>
<li>Custom Theming</li>
<li>and much more&#8230;.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rovettidesign.com/web/white-mountain-waldorf-school-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waldorf School Poster</title>
		<link>http://rovettidesign.com/print/waldorf-school-poster/</link>
		<comments>http://rovettidesign.com/print/waldorf-school-poster/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:43:48 +0000</pubDate>
		<dc:creator>Stephen Rovetti</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[non profit design]]></category>
		<category><![CDATA[non profit designers]]></category>
		<category><![CDATA[print design nh]]></category>
		<category><![CDATA[rovettidesign]]></category>
		<category><![CDATA[waldorf school]]></category>

		<guid isPermaLink="false">http://rovettidesign.com/?p=1161</guid>
		<description><![CDATA[Here&#8217;s another one for the print design category. The nice folks at the White Mountain Waldorf School called me up to design a poster for their Craft Faire. We used beautiful Waldorf inspired artwork from one of the many talented kids at the school, and combined it with some great fonts and layout, and a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another one for the print design category. The nice folks at the White Mountain Waldorf School called me up to design a poster for their Craft Faire. We used beautiful Waldorf inspired artwork from one of the many talented kids at the school, and combined it with some great fonts and layout, and a beautiful custom watercolor textured background painted by Claire Mahoney. Check it out! </p>
]]></content:encoded>
			<wfw:commentRss>http://rovettidesign.com/print/waldorf-school-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addison Mason Builders Tri-Fold and Business Cards</title>
		<link>http://rovettidesign.com/print/addison-mason-builders-tri-fold-and-business-cards/</link>
		<comments>http://rovettidesign.com/print/addison-mason-builders-tri-fold-and-business-cards/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:35:07 +0000</pubDate>
		<dc:creator>Stephen Rovetti</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[best print designer in nh]]></category>
		<category><![CDATA[cheap nh printer]]></category>
		<category><![CDATA[construction and roofing]]></category>
		<category><![CDATA[incredible print prices nh]]></category>
		<category><![CDATA[nh print designer]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[printers in nh]]></category>
		<category><![CDATA[printing in nh]]></category>
		<category><![CDATA[rovettidesign]]></category>
		<category><![CDATA[tri-fold brochure]]></category>

		<guid isPermaLink="false">http://rovettidesign.com/?p=1148</guid>
		<description><![CDATA[I&#8217;ve been busy cranking on jobs, but I&#8217;ve been really trying to force myself to add more projects as time permits; so here&#8217;s another one. This project was completed for Addison Mason Builders.  I had worked with Marc Plauche with the Addisonmasonbuilders.com website and other marketing and advertising items.  This brochure is a pure Rovettidesign [...]]]></description>
			<content:encoded><![CDATA[<p></br><br />
I&#8217;ve been busy cranking on jobs, but I&#8217;ve been really trying to force myself to add more projects as time permits; so here&#8217;s another one. This project was completed for Addison Mason Builders.  I had worked with Marc Plauche with the Addisonmasonbuilders.com website and other marketing and advertising items.  This brochure is a pure Rovettidesign project developed from scratch (minus a few photos on the inside). Tasks for this project included (well, everything, really but here&#8217;s the ticklist).</p>
<ul>
<li>Layout and Design</li>
<li>Photography (including custom HDR photography)</li>
<li>Printing</li>
</ul>
<p>As a side note&#8230; Marc was also very happy to know that <strong>Rovettidesign was able to deliver 2500 full-color tri-fold brochures to his doorstep for under $275.00!!!! </strong> This isn&#8217;t your local print shop quality either&#8230; these were beautiful brochures on 100 lb. high-quality gloss book paper with an aqueous (AQ) coating. Stunning print quality, printed at 500 line screen.
